BOOKMAKERS SALES LOCAL & OVERSEAS FOR JULY 2006
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 3,377,901 | 26 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 10,334,072 | 45 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 10,076,612 | 19 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 20,753,632 | 48 | 23,589,617 | 30 |
| CHARLES OFF BETTING LIMITED | 3,481,448 | 35 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 5,477,031 | 26 | 6,795,100 | 15 |
| MARKHAM BETTING COMPANY LIMITED | 15,957,370 | 40 | 11,501,241 | 20 |
| POST TO POST BETTING LIMITED | 4,356,274 | 23 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,772,414 | 37 | 8,287,150 | 24 |
| TRACK PRICE PLUS LIMITED | 25,537,549 | 61 | 39,515,734 | 54 |
| TOTAL | 104,124,303 | 360 | 89,688,842 | 143 |
SALES FOR CAYMANAS PARK & OFF-TRACK BETTING PARLOURS FOR JULY 2006
BETTING MODES CAYMANAS PARK OFF-TRACK TOTAL $ $ $ LOCAL RACING 52,467,364 11,027,445 63,494,809 SIMULCAST RACING 13,746,778 126,853,854 140,600,632 TOTAL 66,214,142 137,881,299 204,095,441