BOOKMAKERS SALES LOCAL AND OVERSEAS FOR JANUARY 2006
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 2,641,498 | 19 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 9,034,742 | 40 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 9,035,038 | 22 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 16,168,364 | 51 | 17,614,570 | 28 |
| CHARLES OFF BETTING LIMITED | 3,324,487 | 39 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 5,294,997 | 28 | 6,264,853 | 16 |
| MARKHAM BETTING COMPANY LIMITED | 13,493,887 | 33 | 7,277,349 | 19 |
| POST TO POST BETTING LIMITED | 3,776,461 | 23 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,643,353 | 38 | 8,935,426 | 22 |
| TOTAL BETTING LIMITED | 1,417,280 | 11 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 21,167,927 | 61 | 27,178,285 | 49 |
| TOTAL | 89,998,034 | 365 | 67,270,483 | 134 |
SALES FOR CAYMANAS PARK AND OFF-TRACK BETTING PARLOUR FOR JANUARY 2006
BETTING MODES CAYMANAS PARK OFF-TRACK TOTAL $ $ $ LOCAL RACING 50,657,703 94,525,204 145,182,907 SIMULCAST RACING 12,964,826 126,284,187 139,249,013 TOTAL 63,622,529 220,809,391 284,431,920