|
BOOKMAKERS SALES LOCAL & OVERSEAS FEBRUARY 2006
|
||||
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 2,507,784 | 19 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 9,161,811 | 40 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 8,880,927 | 22 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 16,643,291 | 51 | 20,059,689 | 28 |
| CHARLES OFF BETTING LIMITED | 3,052,115 | 39 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 5,066,988 | 28 | 6,075,510 | 16 |
| MARKHAM BETTING COMPANY LIMITED | 12,922,197 | 33 | 7,553,589 | 19 |
| POST TO POST BETTING LIMITED | 3,370,016 | 23 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,530,980 | 38 | 9,742,569 | 22 |
| TOTAL BETTING LIMITED | 1,298,690 | 11 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 22,146,458 | 61 | 30,341,282 | 49 |
| TOTAL | 89,581,257 | 365 | 73,772,639 | 134 |
| SALES FOR CAYMANAS PARK AND OFF-TRACK BETTING PARLOURS |
| FOR FEBRUARY 2006 |
| BETTING MODES | CAYMANAS PARK | OFF-TRACK | TOTAL | |
| $ | $ | $ | ||
| LOCAL RACING | 45,284,922 | 90,235,233 | 135,520,155 | |
| SIMULCAST RACING | 14,126,036 | 133,668,762 | 147,794,798 | |
| TOTAL | 283,314,953 | |||