| TABLE 1 | ||||
|
BOOKMAKERS SALES LOCAL & OVERSEAS FOR JANUARY 2004 |
||||
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 2,827,390 | 30 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 10,721,976 | 73 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 6,650,553 | 24 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 12,163,685 | 56 | 14,515,976 | 28 |
| CHARLES OFF BETTING LIMITED | 3,218,549 | 46 | 1,397,754 | 6 |
| CORNWALL BETTING LIMITED | 2,161,357 | 19 | N/A | N/A |
| FOLLY'S BETTING (1963) LIMITED | 870,992 | 14 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 3,675,675 | 22 | 5,787,426 | 13 |
| MARKHAM BETTING COMPANY LIMITED | 11,315,689 | 34 | 8,252,000 | 20 |
| POST TO POST BETTING LIMITED | 2,842,864 | 30 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,891,556 | 38 | 8,552,965 | 24 |
| TOTAL BETTING LIMITED | 1,334,823 | 19 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 21,331,917 | 73 | 31,579,409 | 56 |
| WESTERN TRACK LIMITED | 939,510 | 14 | N/A | N/A |
| TOTAL | 84,946,536 | 492 | 70,085,530 | 147 |
|
TABLE 2 |
||||
| BOOKMAKERS SALES LOCAL & OVERSEAS FOR FEBRUARY 2004 | ||||
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK ( 2003) LIMITED | 2,919,915 | 29 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 9,802,904 | 73 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 6,592,168 | 24 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 11,038,851 | 56 | 12,073,375 | 28 |
| CHARLES OFF BETTING LIMITED | 2,763,684 | 45 | 910,024 | 6 |
| CORNWALL BETTING LIMITED | 2,172,299 | 18 | N/A | N/A |
| FOLLY'S BETTING (1963) LIMITED | 624,170 | 14 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 3,381,416 | 26 | 5,549,239 | 14 |
| MARKHAM BETTING COMPANY LIMITED | 10,237,806 | 33 | 7,291,013 | 23 |
| POST TO POST BETTING LIMITED | 2,547,723 | 29 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 4,365,403 | 38 | 7,177,063 | 23 |
| TOTAL BETTING LIMITED | 1,307,605 | 20 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 20,296,676 | 72 | 27,533,343 | 55 |
| WESTERN TRACK LIMITED | 860,804 | 13 | N/A | N/A |
| TOTAL | 78,911,424 | 490 | 60,534,057 | 149 |
|
TABLE 3 |
|||
|
RACING PROMOTER SALES FOR JANUARY 2004 |
|||
| BETTING MODES | CAYMANAS PARK | OFF-TRACK | TOTAL |
| $ | $ | $ | |
| LOCAL RACING | 40,882,212 | 82,014,662 | 122,896,874 |
| SIMULCAST RACING | 10,182,496 | 112,828,285 | 123,010,781 |
| TOTAL | 51,064,708 | 194,842,947 | 245,907,655 |
|
TABLE 4 |
|||
|
RACING PROMOTER SALES FOR FEBRUARY 2004 |
|||
| BETTING MODES | CAYMANAS PARK | OFF-TRACK | TOTAL |
| $ | $ | $ | |
| LOCAL RACING | 35,835,740 | 75,582,235 | 111,417,975 |
| SIMULCAST RACING | 9,163,989 | 103,030,455 | 112,194,444 |