|
BOOKMAKERS SALES LOCAL & OVERSEAS FOR MARCH 2004 |
|||||
| LOCAL RACING | OVERSEAS RACING | ||||
| NO. OF | NO. OF | ||||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES | |
| $ | OPERATED | $ | OPERATED | ||
| BIG "A" TRACK (2003) LIMITED | 3,139,985 | 30 | N/A | N/A | |
| CAPITAL BETTING & WAGERING LIMITED | 10,778,357 | 62 | N/A | N/A | |
| CARIBBEAN TURF SERVICE LIMITED | 7,330,829 | 23 | N/A | N/A | |
| CHAMPION BETTING COMPANY LIMITED | 12,450,361 | 56 | 13,100,377 | 27 | |
| CHARLES OFF BETTING LIMITED | 3,230,680 | 45 | 989,400 | 6 | |
| CORNWALL BETTING LIMITED | 2,415,362 | 18 | N/A | N/A | |
| FOLLY'S BETTING (1963) LIMITED | 587,584 | 14 | N/A | N/A | |
| IDEAL BETTING COMPANY LIMITED | 3,512,124 | 23 | 6,450,869 | 13 | |
| MARKHAM BETTING COMPANY LIMITED | 12,730,842 | 34 | 8,511,815 | 20 | |
| POST TO POST BETTING LIMITED | 2,650,606 | 22 | N/A | N/A | |
| SUMMIT BETTING COMPANY LIMITED | 4,593,339 | 38 | 3,749,780 | 23 | |
| TOTAL BETTING LIMITED | 1,391,915 | 19 | N/A | N/A | |
| TRACK PRICE PLUS LIMITED | 24,250,584 | 71 | 31,268,897 | 55 | |
| WESTERN TRACK LIMITED | 1,032,178 | 13 | N/A | N/A | |
| TOTAL | 90,094,746 | 468 | 64,071,138 | 144 | |
|
RACING PROMOTER SALES FOR MARCH 2004 |
||||
| BETTING MODES | CAYMANAS PARK | OFF-TRACK | TOTAL | |
| $ | $ | $ | ||
| LOCAL RACING | 42,138,409 | 93,578,499 | 135,716,908 | |
| SIMULCAST RACING | 10,283,603 | 116,153,137 | 126,436,740 | |
| TOTAL | 52,422,012 | 209,731,636 | 262,153,648 | |