BOOKMAKERS SALES LOCAL & OVERSEAS FOR DECEMBER 2005
| LOCAL RACING | OVERSEAS RACING | |||
| NO. OF | NO. OF | |||
| BOOKMAKERS | SALES | BETTING OFFICES | SALES | BETTING OFFICES |
| $ | OPERATED | $ | OPERATED | |
| BIG "A" TRACK (2003) LIMITED | 3,569,518 | 19 | N/A | N/A |
| CAPITAL BETTING & WAGERING LIMITED | 11,880,194 | 40 | N/A | N/A |
| CARIBBEAN TURF SERVICE LIMITED | 11,418,854 | 22 | N/A | N/A |
| CHAMPION BETTING COMPANY LIMITED | 22,804,236 | 51 | 17,771,593 | 28 |
| CHARLES OFF BETTING LIMITED | 4,697,939 | 39 | N/A | N/A |
| IDEAL BETTING COMPANY LIMITED | 7,044,385 | 28 | 6,690,946 | 16 |
| MARKHAM BETTING COMPANY LIMITED | 19,528,115 | 33 | 7,914,203 | 19 |
| POST TO POST BETTING LIMITED | 4,894,995 | 23 | N/A | N/A |
| SUMMIT BETTING COMPANY LIMITED | 6,923,098 | 38 | 9,433,937 | 22 |
| TOTAL BETTING LIMITED | 1,902,520 | 11 | N/A | N/A |
| TRACK PRICE PLUS LIMITED | 31,619,776 | 61 | 24,089,835 | 49 |
| TOTAL | 126,283,630 | 365 | 65,900,514 | 134 |
SALES FOR CAYMANAS PARK & OFF TRACK BETTING PARLOURS FOR DECEMBER 2005
BETTING MODES CAYMANAS PARK OFF-TRACK TOTAL $ $ $ LOCAL RACING 76,540,393 140,143,573 216,683,966 SIMULCAST RACING 10,998,351 93,395,775 104,394,126 TOTAL 87,538,744 233,539,348 321,078,092